<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Operation &#8220;Ditch the Bag of Cement&#8221; begins today</title>
	<atom:link href="http://frankbroughton.us/blog/archives/574/feed" rel="self" type="application/rss+xml" />
	<link>http://frankbroughton.us/blog/archives/574</link>
	<description>... my adventures, scenic photography, tech tips, opinion &#38; more</description>
	<lastBuildDate>Sun, 18 Jul 2010 02:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-555</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-555</guid>
		<description>Day 21 - 30:10 minutes; 1.81 mile; 181 calories</description>
		<content:encoded><![CDATA[<p>Day 21 &#8211; 30:10 minutes; 1.81 mile; 181 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-558</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-558</guid>
		<description>Day 20 - Rest</description>
		<content:encoded><![CDATA[<p>Day 20 &#8211; Rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-557</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-557</guid>
		<description>Day 19 - Rest</description>
		<content:encoded><![CDATA[<p>Day 19 &#8211; Rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-556</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-556</guid>
		<description>Day 18 - Rest</description>
		<content:encoded><![CDATA[<p>Day 18 &#8211; Rest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-546</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-546</guid>
		<description>Day 17 – 16:49 minutes; 1 mile; 163 calories</description>
		<content:encoded><![CDATA[<p>Day 17 – 16:49 minutes; 1 mile; 163 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-544</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-544</guid>
		<description>Day 16 – 30 minutes; 1.63 miles; 271 calories</description>
		<content:encoded><![CDATA[<p>Day 16 – 30 minutes; 1.63 miles; 271 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-547</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-547</guid>
		<description>Day 15 – natta  8-(  (15+ hour work day)</description>
		<content:encoded><![CDATA[<p>Day 15 – natta  8-(  (15+ hour work day)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-543</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-543</guid>
		<description>Day 14 – sore back again 8-(</description>
		<content:encoded><![CDATA[<p>Day 14 – sore back again 8-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-542</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-542</guid>
		<description>Day 13 – Rested…</description>
		<content:encoded><![CDATA[<p>Day 13 – Rested…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-539</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-539</guid>
		<description>Day 12 – 36 minutes; 2 miles; 330 calories</description>
		<content:encoded><![CDATA[<p>Day 12 – 36 minutes; 2 miles; 330 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-538</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-538</guid>
		<description>Day 11 – 34:36 minutes; 2 miles; 328 calories</description>
		<content:encoded><![CDATA[<p>Day 11 – 34:36 minutes; 2 miles; 328 calories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Broughton</title>
		<link>http://frankbroughton.us/blog/archives/574/comment-page-1#comment-537</link>
		<dc:creator>Frank Broughton</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=574#comment-537</guid>
		<description>Day 10 – 35:33 minutes; 2 miles; 330 calories</description>
		<content:encoded><![CDATA[<p>Day 10 – 35:33 minutes; 2 miles; 330 calories</p>
]]></content:encoded>
	</item>
</channel>
</rss>
