<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frank Broughton Times &#187; HCV Treatment</title>
	<atom:link href="http://frankbroughton.us/blog/archives/tag/hcv-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://frankbroughton.us/blog</link>
	<description>... my adventures, scenic photography, tech tips, opinion &#38; more</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>frankbroughton@gmail.com (Frank Broughton Times)</managingEditor>
	<webMaster>frankbroughton@gmail.com (Frank Broughton Times)</webMaster>
	<category>Sermons</category>
	<ttl>1440</ttl>
	<image>
		<url>http://frankbroughton.us/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Frank Broughton Times &#187; HCV Treatment</title>
		<link>http://frankbroughton.us/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>. . . . . . . . . . . . . . . .  feigned madness</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Frank Broughton Times</itunes:author>
	<itunes:owner>
		<itunes:name>Frank Broughton Times</itunes:name>
		<itunes:email>frankbroughton@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://frankbroughton.us/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>HCV Treatment Six Month Update (Final Update)</title>
		<link>http://frankbroughton.us/blog/archives/631</link>
		<comments>http://frankbroughton.us/blog/archives/631#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:42:04 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=631</guid>
		<description><![CDATA[Yesterday I received the best news I could about my 48 weeks of HCV treatment. Six months after being off the medicines the virus is still undetectable. That means I have achieved a sustained virologic response SVR! That was the goal of the treatment. See this article for more info on this:  What Is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/__onCZaCVq2k/SqQk9mAOrUI/AAAAAAAAB-o/Ak-Lxw20vf8/HCVposter.jpg?imgmax=800"><img class="pie-img alignleft" style="margin: 0px 5px 5px 0px;" src="http://lh5.ggpht.com/__onCZaCVq2k/SqQk9mAOrUI/AAAAAAAAB-o/Ak-Lxw20vf8/HCVposter.jpg?imgmax=200" alt="HCVposter.jpg" width="141" height="200" /></a>Yesterday I received the best news I could about my 48 weeks of HCV treatment. Six months after being off the medicines the virus is still undetectable. That means I have achieved a sustained virologic response SVR! That was the goal of the treatment. See this article for more info on this:  <a href="http://hepatitis.about.com/od/treatment/f/SVR.htm" target="_blank">What Is a Sustained Virologic Response or &#8220;SVR&#8221;?</a> <strong>SVR is a good thing.</strong> Studies have shown that with a six-month  SVR (which means no detectable virus in your blood for six months after  finishing treatment), relapse occurred in only 1-2% of patients. So, for  every 100 people who finished treatment and attained SVR, the virus  will return in only 2 of them.</p>
<p>A big thank you to all my praying friends who through the past 18 months have prayed to the Lord on my behalf. Thank you to my family and especially my wife Carol for your untiring support during this long and trying treatment. Most of all thank you to God who showed me mercy! You see treatment for hepatitis C is notoriously difficult, and the  side effects are so debilitating that many patients decide to stop therapy  rather than endure the consequences. In addition, treatments are  curative in less than half the people who receive them. I was able to finish with God&#8217;s help. Thank you Jesus!</p>
<p>What is next? I need to do as all of us need to &#8211; eat healthy foods, get some exercise and stay away from stress!</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/631/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HCV 3 Months Post Treatment Results</title>
		<link>http://frankbroughton.us/blog/archives/617</link>
		<comments>http://frankbroughton.us/blog/archives/617#comments</comments>
		<pubDate>Sat, 08 May 2010 15:17:56 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=617</guid>
		<description><![CDATA[Hello my friends. I will get right to it. I have great news to report. I am still undetectable after 3 months! I went in 2 Mondays ago, but just received the results late this week. The lab lost some of my blood. Man, it was enough to have to wait the 4 days for [...]]]></description>
			<content:encoded><![CDATA[<p>Hello my friends. I will get right to it. I have great news to report. I am still undetectable after 3 months! I went in 2 Mondays ago, but just received the results late this week. The lab lost some of my blood. Man, it was enough to have to wait the 4 days for the results but they added 6 more days to the wait. It was worth it though as the virus has not come back. In 3 more months I get tested a final time, if still undetectable I have reached SVR and have a 97% change of it never coming back. They say I am one of the lucky ones (only 35% or so are successful with the treatment) but I know better. I fully acknowledge it has been because of prayer, prayer that some of you have joined in with me on and for that I thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCV 2 months post treatment update</title>
		<link>http://frankbroughton.us/blog/archives/593</link>
		<comments>http://frankbroughton.us/blog/archives/593#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:09:53 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=593</guid>
		<description><![CDATA[Things have been good so far. My energy level is back to &#8220;normal&#8221; (50 year old normal). Not feeling like I have the flu for 3 to 5 days a week is AWESOME for sure. The meds I were on are nasty indeed. Recently I found out an old friend of mine who was on [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been good so far. My energy level is back to &#8220;normal&#8221; (50 year old normal). Not feeling like I have the flu for 3 to 5 days a week is AWESOME for sure. The meds I were on are nasty indeed. Recently I found out an old friend of mine who was on the treatment for 16 weeks tried to hang himself. The meds cause depression and really mess with your mind.</p>
<p>I took a trip to Indiana for a week long seminar a couple weeks ago and endured it well. Even drove home (7 hours trip) right after the Thursday evening session and felt great. I remember in my younger years doing that and being wiped out for a few days.</p>
<p>My next big step is a some blood work I will get done on the 26th of this month (3 month post treatment). I will get a full liver panel done along with a viral load count. Please pray with me that the virus is still undetectable! If it is, I will get a final test at the 6 month mark. If found undetectable at that point I will have reached SVR (sustained viral response) and will have a 97% chance of the virus never coming back!</p>
<p>Looking forward to working five full weeks of Summer Camp at<a href="http://www.gvbc.us" target="_blank"> Common Ground Baptist Camp</a> this summer! I will need all my energy for that for sure (and then some).</p>
<p>On &#8220;Operation Ditch the Bag of Cement&#8221; I hurt my back a month ago and it has prevented me from continuing on the treadmill. I am sad about that but just started back again. Man this weight thing has been a battle for the past 12 plus years. I will keep trying! <img src='http://frankbroughton.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more update on my 48 weeks of treatment for HCV</title>
		<link>http://frankbroughton.us/blog/archives/569</link>
		<comments>http://frankbroughton.us/blog/archives/569#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:26:51 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://1020370178</guid>
		<description><![CDATA[It was a long 48 weeks for sure but the end has come. I took my last pills the day before Christmas Eve. It was a great Christmas present to be med free. I still felt like I had the flu for a week or so after that. I feel great now! My energy is [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long 48 weeks for sure but the end has come. I took my last pills the day before Christmas Eve. It was a great Christmas present to be med free. I still felt like I had the flu for a week or so after that. I feel great now! My energy is back. The brain fog that I had has cleared up and my mind is racing two zillion miles an hour again. I like that, but I am sure some of my friends do not. I have a lost year to make up for &#8211; so look out 8-). Food tastes normal (like really good) again. My skin is still very dry and itchy but getting better, that is one of the nasty side effects of the medicine. I am sleeping mostly through the whole night now &#8211; YES! I am so thankful I was able to do this treatment, not everyone who has HCV can tolerate it. I have some friends and relatives who could not complete the treatment. It  is a very expensive treatment, $20,0000 just for the medicine. I am thankful that is all paid for.</p>
<p>So what lies ahead? Six months from now I will get tested again for the viral load. If it is undetectable at that point will be in remission (technical term is SVR sustained viral response). So June 2010 will be a big day for me. Please join me in praying for SVR!</p>
<p>Hepatitis C is a serious disease, many have it and do not even know. Please consider getting tested! One of the best sites on the Internet for information and support is a site I found called <a href="http://hcvsupport.org/forum/index.php">HCV Support</a> &#8211; the site is loaded with information and informative videos. The forum is full of very helpful and compassionate people. They helped me greatly.</p>
<p>Thank you for all that showed me great support this past year &#8211; I appreciate it much.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/569/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 47 TX Update &#8211; Almost Finished!</title>
		<link>http://frankbroughton.us/blog/archives/567</link>
		<comments>http://frankbroughton.us/blog/archives/567#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:21:06 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=567</guid>
		<description><![CDATA[It has been one long year for me being on the HCV treatment like I am, BUT the good news is I have one week left. I just took my last injection last night and have six days of taking the pills left. I went to my liver doctor&#8217;s office last week and everything is [...]]]></description>
			<content:encoded><![CDATA[<p>It has been one long year for me being on the HCV treatment like I am, BUT the good news is I have one week left. I just took my last injection last night and have six days of taking the pills left. I went to my liver doctor&#8217;s office last week and everything is looking good. My blood work numbers are all in the normal range now. My liver enzymes are at the best numbers they have been in thirty years. I have not said much on here the last three months for I have felt miserable. I was in &#8220;endure mode&#8221; just trying to get through the treatment. I went to work yesterday and had a good day &#8211; even stayed a couple hours later than normal to get caught up &#8211; it was a rare day. Before that I had not left my house for two weeks.  I am very much looking forward to getting off these medicines. I am very thankful for there invention and being able to even take them ($20,000 plus for the year) but I have to admit I hate the side effects and hope never to have to go through something like this again. I have found out I am not the tough guy a I personified to be (haha). Feeling like one has the flu for 47 weeks straight has been tough for sure.</p>
<p>A big thank you goes out to all that have helped me this year to get through this. A special thank you to my dear wife Carol who has been the greatest to me during this time. I have been grumpy and irrational many times to her and she bit her lip and walked away. She helped me with the injections each week and put up with my crazy food requests. Thank you Carol! Also I would like to give a great big thank you to my Pastor, Pastor Art Kohl (he is also my employer at the church) he has been outstanding to me and gave me great latitude with work this year. His support has been unending and he has shown me great tolerance and understanding. Thank you Pastor Kohl.</p>
<p>I am looking forward to getting back on tract in 2010 &#8211; things like Summer Camp at Commonground Baptist Camp and my ministry in the prison and at Church. Both where put on hold in 2009. I have learned much this year and I hope I can use that knowledge to help others for the rest of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/567/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HCV Treatment update &#8211; things to be thankful for</title>
		<link>http://frankbroughton.us/blog/archives/509</link>
		<comments>http://frankbroughton.us/blog/archives/509#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:48:30 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=509</guid>
		<description><![CDATA[I just wrote this post on an excellent support group forum I found and made friends at HCVSupport &#8211; I thought I would share it with my blog readers: Sorry all for abandoning you. I have really struggled with this TX and did not want to say anything about it for I had nothing good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/__onCZaCVq2k/SqQk9mAOrUI/AAAAAAAAB-o/Ak-Lxw20vf8/HCVposter.jpg?imgmax=800"><img class="pie-img alignleft" style="margin:0px 5px 5px 0px;" src="http://lh5.ggpht.com/__onCZaCVq2k/SqQk9mAOrUI/AAAAAAAAB-o/Ak-Lxw20vf8/HCVposter.jpg?imgmax=200" alt="HCVposter.jpg" width="141" height="200" /></a>I just wrote this post on an excellent support group forum I found and made friends at <a href="http://www.hcvsupport.org">HCVSupport</a> &#8211; I thought I would share it with my blog readers:</p>
<p style="padding-left: 30px;"><span style="font-family: arial,helvetica,sans-serif;">Sorry all for abandoning you. I have really struggled with this TX and did not want to say anything about it for I had nothing good to say. BUT I thought about it and I do have much to be thankful for. First, being able to even get the treatment. Second, it is working &#8211; undetectable at week 4, 8 and 24 so far. Thankful that I have a great wife and family (8 kids) that have really helped me along the way so far. Thankful for my friends that give me the &#8220;space&#8221; I need at this time. Thankful for my boss at work (he is my pastor too as I work for a church) in being 100% totally understanding about my struggles with this tx. He spoke with some people he knew who did bad on the tx and who it failed for, so he knows. I have been to work only one day or so a week since being on treatment. I get much of my duties done from home on the computer.</span></p>
<p style="padding-left: 30px;"><span style="font-family: arial,helvetica,sans-serif;">Thankful I was able to get to Niagara Falls last week for two days with the family &#8211; see my blog post on the adventure: <br />
 <a href="../archives/467" target="_blank">http://frankbroughton.us/blog/archives/467</a></span></p>
<p style="padding-left: 30px;"><span style="font-family: arial,helvetica,sans-serif;">Tomorrow will be my 33rd injection, so only 15 weeks to go after that. After week 24 my hemoglobin was low (10.4) for too long so my doctor cut back the ribaviron. It went up (11.1) by the next month but not enough. He cut back the ribaviron once again. It went up to 11.6 but wants it up to at least 12.5. I get some blood work done tomorrow so we will see if the second cutback has worked.</span></p>
<p style="padding-left: 30px;"><span style="font-family: arial,helvetica,sans-serif;">My last day of the ribaviron will be on Christmas day. So looking forward to that. It has been a long road so far with some very bad days along the way and many sleepless nights. There are days when I feel lousy but I am able to pretend that I am not &#8211; the days when I cannot even pretend I feel good are killer.</span></p>
<p style="padding-left: 30px;"><span style="font-family: arial,helvetica,sans-serif;">Thank you to the numerous members here who sent me words of encouragement though PM&#8217;s! I just answered a bunch of them.</span></p>
<p>I will add here I too am thankful for all of you who have mentioned to me that you are praying for my treatment and health. I do appreciate it very much. A couple of my aunts have been a great encouragement to me to keep going. They both have had close family members on the same TX, so they know of the ordeal.</p>
<p>Christmas day! What a day that will be if the Lord wills! and then I would turn 50 on January 9! I think I just might shoot off some fireworks in celebration. A word of caution: I have not succeeded yet in this treatment there is a percentage chance the virus can come back &#8211; but God is good and He knows of my uprisings and downsitting, knows the amount hairs on my head (getting easier to count these days haha) so He is in charge of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 24 HCV Treatment update</title>
		<link>http://frankbroughton.us/blog/archives/235</link>
		<comments>http://frankbroughton.us/blog/archives/235#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:39:47 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=235</guid>
		<description><![CDATA[A couple weeks ago I crossed a milestone in this dreaded treatment &#8211; I reached the half way point. The countdown now begins YES. I waited a couple weeks to post this update so I have all the information for it. I had five tubes of blood drawn at the end of  week 24. They [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I crossed a milestone in this dreaded treatment &#8211; I reached the half way point. The countdown now begins YES. I waited a couple weeks to post this update so I have all the information for it. I had five tubes of blood drawn at the end of  week 24. They tested everything again that has been tested to date. My blood cells, blood chemicals, liver panel, thyroid, and once again the Heptimax test which checks for the viral load.</p>
<p>Good news is that the viral load is still undetectable! In other words &#8211; I am viral free. If I am like this six months after the last shot I am considered cured. The technical phrase is SVR or sustained viral response. I am doing great in this aspect but we have not reached that point yet. Having cleared the virus at week four and keeping it cleared at week 24 gives me a ninety percent chance of reaching SVR.</p>
<p><span id="more-235"></span></p>
<p>As I spoke about on my June 2oth update I had one of the meds cut back (Ribaviron) to see if my hemoglobin count would go up. It did go up, which is good, but not nearly enough. It went from 10.4 to 11.1, it should be around 12.5 while on the treatment (it was 16.8 when I began the treatment). So, once again my doctor cut back my dose. I started at 1400 mg a day and I am now at 800 mg. He thinks it is still enough to keep the virus on the run. All the other numbers are looking good, some very good. My ALT is 30 (this is important as mine has always been elevated and it is normal now &#8211; was 240). ALT is a liver enzyme and an elevated count indicates a liver being damaged.</p>
<p>Please pray my hemoglobin count goes up to the required count or higher. Because of it being so low I am very fatigued all the time and also short of breath.</p>
<p>Now the question, how am I feeling? I can only say it changes quickly. I may wake up and feel fine and one hour later very bad. The side effects of this medicine are brutal for sure. It makes my skin very dry and itchy, kind of feels like bugs are crawling on me. The areas where I get the chemo injection are very red, and dry. I constantly have &#8220;stomach issues&#8221; and it feels like a pill is stuck in my upper throat all the time. The dreaded cough I had for a few month has resided ninety percent. I am very happy about that. The cough drove me nuts. Mentally I am doing okay, about a third of the way into the treatment I was ready to throw in the towel. It was a battle to get to the point I am at right now.</p>
<p>I miss being able to do what I do at summer camp. This week was the Junior week our church went to. I cried when Carol pulled out of the yard with Lisa and Frankie as she took them to church for the bus ride to camp.</p>
<p>I want to start getting back to posting some of my digital photography and others items on my blog here. Those that are subscribed to receive updates via e-mail on my condition I hope you do not mind seeing some of my other types of posts. My doctor wants me doing some exercising so I will have to force myself to get out and do some hiking. Of course I will have my camera with me. Recently the EPA e-mailed me and asked permission to use one of my pictures in one of their upcoming reports, I gladly gave them permission.</p>
<p>Phew&#8230;..   I only have 21 weeks to go after tonight&#8217;s shot. I end the treatment and two weeks later will celebrate my 50th birthday &#8211; Lord willing of course!</p>
<p><strong>Thanks for your prayers my dear friends, without them I could have NO WAY made it this far.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Update</title>
		<link>http://frankbroughton.us/blog/archives/224</link>
		<comments>http://frankbroughton.us/blog/archives/224#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:51:18 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=224</guid>
		<description><![CDATA[Sorry I have not posted any new news in a while. I have been feeling real lousy. My numbers are not good and I had one of the medicines cut back. I will try to give more details soon. Thanks for your prayers.]]></description>
			<content:encoded><![CDATA[<p>Sorry I have not posted any new news in a while. I have been feeling real lousy. My numbers are not good and I had one of the medicines cut back.</p>
<p>I will try to give more details soon. Thanks for your prayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/224/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treatment Week 15 Update</title>
		<link>http://frankbroughton.us/blog/archives/219</link>
		<comments>http://frankbroughton.us/blog/archives/219#comments</comments>
		<pubDate>Sat, 02 May 2009 14:07:05 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=219</guid>
		<description><![CDATA[I am VERY thankful for the prayers and care of many of you. I just took injection 15 out 48 last night. So one third complete. My numbers are doing well. After week 12 I was still undetectable for the virus and my ALT (liver enzyme) was 31 still (it was up to 210 before [...]]]></description>
			<content:encoded><![CDATA[<p>I am VERY thankful for the prayers and care of many of you. I just took injection 15 out 48 last night. So one third complete. My numbers are doing well. After week 12 I was still undetectable for the virus and my ALT (liver enzyme) was 31 still (it was up to 210 before treatment). This is the first time I have had normal liver readings in thirty years.</p>
<p>Yes, I am doing good numbers wise but this treatment continues to beat me up pretty good. I am always short of breath. If I bend down and up quick or slow I get pretty dizzy. The pills are really nasty (I have four of them staring at me right now that I have to take). They have many side effects. A nasty dry cough that just will not go away, plus I have a creepy dry skin rash kind of feeling on my whole body. My taste is totally messed and no food tastes good. I have lots of trouble eating. (Good thing – I think, is that I have lost 23 or so pounds so far). My smell is messed up and I have a constant dirt taste in my mouth and the same as far as smell. Of course the worst side effect of all is feeling very fatigued and flu like most every day. I am getting to work a day or two a week but it wipes me out after that. Pastor Kohl and FBBC has been most gracious about that. Praise the Lord for that. It helps remove much stress. I have been doing real good depression wise. Depression is a very popular side effect seeing how the side effects are so nasty and the treatment just seems to never end – 48 weeks!</p>
<p>Thank you so much for those who inquire about how I am doing. That means so much to me. Every little bit of care and every prayer is helping me continue on. Before I started treatment I interviewed eight people who took this treatment and only two of the eight were able to finish. It is so important that I complete the whole 48 weeks. Determination alone will not get it done – but the prayers and care of my friends will help me do it!</p>
<p>THANK YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/219/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good news update on TX</title>
		<link>http://frankbroughton.us/blog/archives/215</link>
		<comments>http://frankbroughton.us/blog/archives/215#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:26:41 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=215</guid>
		<description><![CDATA[I went to my liver specialist this week because I have been feeling so tired and my hemoglobin is getting to the point of being too low. While there I learned my ALT (liver enzyme) number went from 210 down to 31. I am in the normal range for the first time in 30 + [...]]]></description>
			<content:encoded><![CDATA[<p>I went to my liver specialist this week because I have been feeling so tired and my hemoglobin is getting to the point of being too low. While there I learned my ALT (liver enzyme) number went from 210 down to 31. I am in the normal range for the first time in 30 + years. That means my liver is no longer being damaged as of now by the virus. I get tested at the end of next week to see if the virus is still undetectable at this point as I was after week four. I will get my thyroid checked out – well just about every test I have ever had is being redone next week. Should have a good picture of how I am doing in two weeks. But the numbers are looking very good.</p>
<p>I had a decent day yesterday – put in a full day of work for the first time in a while and no headache. I have some friends over from Rochester and today we are going to go on a slow paced hike. Still a long way to go for me, and the road is still pretty hard but I am learning how to deal with all these very nasty side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 &#8211; Treatment Update</title>
		<link>http://frankbroughton.us/blog/archives/210</link>
		<comments>http://frankbroughton.us/blog/archives/210#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:58:30 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=210</guid>
		<description><![CDATA[It has been a long 9 weeks on treatment so far. This past weekend had to be the worst yet for side-effects. By Saturday evening I was totally wiped out. Picture this: nasty chest cold, upset stomach, diarrhea,  and the flu and you can begin to understand how my weekend went. Last weekend was almost [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long 9 weeks on treatment so far. This past weekend had to be the worst yet for side-effects. By Saturday evening I was totally wiped out. Picture this: nasty chest cold, upset stomach, diarrhea,  and the flu and you can begin to understand how my weekend went. Last weekend was almost the same. The cough is not from having a cold- my lungs are clear &#8211; it is a nasty side effect of the Ribavirin. The upset stomach and the nasty d word went away by Sunday evening. I had my best sleep last night that I have had in two months. I feel kind of decent this morning. I am going to go and get out of the house. I bought some new hiking boots last week so I think I shall try to break them in on a short hike with Frank Jr. this afternoon.  I think I am up to it.</p>
<p>I am waiting for the doctors office to call me with analysis of my week 8 blood work. Red blood cells get killed off with this treatment and if they go too low others meds are prescribed. I do not want to go that route &#8211; hoping the red blood cell count is okay. Also white blood cells get killed off &#8211; a very important one is Neutrophils. This is the wbc that fights off infection. If this one gets too low a med is prescribed &#8211; also do not want to go there! I pray my Neutrophils are at an okay level.</p>
<p>On a good note &#8211; I have lost 12 pounds so far. Only 40 more to go!</p>
<p>Thank you again to all the support so many of you have been to me. This has been a very hard time. The mental battle is tough let alone the physical.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News Update on my HCV Treatment</title>
		<link>http://frankbroughton.us/blog/archives/206</link>
		<comments>http://frankbroughton.us/blog/archives/206#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:42:20 +0000</pubDate>
		<dc:creator>Frank Broughton</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[HCV Treatment]]></category>

		<guid isPermaLink="false">http://frankbroughton.us/blog/?p=206</guid>
		<description><![CDATA[My blood work results are in and I just learned today after speaking with the nurse in charge of my treatment that I have cleared the virus (the RNA level went from 3,080,000 to undetectable!). There was only a 50 percent chance of this happening. Thank you &#8211; all who have prayed for me. This [...]]]></description>
			<content:encoded><![CDATA[<p>My blood work results are in and I just learned today after speaking with the nurse in charge of my treatment that I have cleared the virus (the RNA level went from 3,080,000 to undetectable!). There was only a 50 percent chance of this happening. Thank you &#8211; all who have prayed for me. This is very good news for my family! The nurse said that because of clearing the virus at such an early stage that I now have a 96% chance of permanently keeping the virus dormant if I finish the 48 weeks of treatment. Week six starts tomorrow. It will be a long row to hoe, but now I know it is working! I will just continue taking it moment by moment. Last night I went to church for the first time in a month. It felt good to be back in the house of the Lord. I still am pretty sick from the treatment but this news sure helps. I was able to do some work around the house the last couple days and that felt real good. Please continue to pray that I can handle this treatment and the side effects go away. Also please pray that I loose some weight. I have gained back all the weight I worked so hard to loose (60 plus pounds arg!).</p>
<p>Thank you again for your prayers and thank you Lord Jesus for answering this one great prayer request.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankbroughton.us/blog/archives/206/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
